Open AdStream(tm)
Campaign Report

Deck Safety Month (Nadra_002)

Executive Summary
Report Start Report End Impressions ClickThrus Yield
per 1,000
Total Avg/Day Total Avg/Day
09/23/2006 02/19/2007 28,655 191 1,100 7 38.39

Campaign Summary
Advertiser Contract Purchase
Order
Campaign
Start
Campaign
End
Completion Impressions ClickThrus
Scheduled CPM Scheduled CPCT
SOON 0 0.00 0 0.00

Web Sites By Impressions (Top 20)
No. Site Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 nadra.org 21,274 74.24% 815 74.09% 3.83%
2 gawain.membrane.com 7,381 25.76% 285 25.91% 3.86%
-- Total 28,655 100.00% 1,100 100.00% 3.84%
Graph unavailable

Ad Images By Impressions (Top 20)
No. Image Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 ds_banner.jpg 28,655 100.00% 1,100 100.00% 3.84%
-- Total 28,655 100.00% 1,100 100.00% 3.84%

Impressions by Day of Month
No. Date Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 01/01/2007 203 0.71% 11 1.00% 5.42%
2 01/02/2007 181 0.63% 10 0.91% 5.52%
3 01/03/2007 263 0.92% 8 0.73% 3.04%
4 01/04/2007 298 1.04% 9 0.82% 3.02%
5 01/05/2007 227 0.79% 9 0.82% 3.96%
6 01/06/2007 144 0.50% 5 0.45% 3.47%
7 01/07/2007 204 0.71% 9 0.82% 4.41%
8 01/08/2007 263 0.92% 10 0.91% 3.80%
9 01/09/2007 203 0.71% 6 0.55% 2.96%
10 01/10/2007 252 0.88% 34 3.09% 13.49%
11 01/11/2007 247 0.86% 9 0.82% 3.64%
12 01/12/2007 221 0.77% 4 0.36% 1.81%
13 01/13/2007 223 0.78% 8 0.73% 3.59%
14 01/14/2007 209 0.73% 4 0.36% 1.91%
15 01/15/2007 240 0.84% 8 0.73% 3.33%
16 01/16/2007 293 1.02% 16 1.45% 5.46%
17 01/17/2007 218 0.76% 11 1.00% 5.05%
18 01/18/2007 235 0.82% 10 0.91% 4.26%
19 01/19/2007 219 0.76% 4 0.36% 1.83%
20 01/20/2007 197 0.69% 6 0.55% 3.05%
21 01/21/2007 181 0.63% 5 0.45% 2.76%
22 01/22/2007 278 0.97% 7 0.64% 2.52%
23 01/23/2007 246 0.86% 7 0.64% 2.85%
24 01/24/2007 305 1.06% 11 1.00% 3.61%
25 01/25/2007 351 1.22% 14 1.27% 3.99%
26 01/26/2007 221 0.77% 7 0.64% 3.17%
27 01/27/2007 195 0.68% 6 0.55% 3.08%
28 01/28/2007 259 0.90% 10 0.91% 3.86%
29 01/29/2007 368 1.28% 15 1.36% 4.08%
30 01/30/2007 334 1.17% 5 0.45% 1.50%
31 01/31/2007 367 1.28% 50 4.55% 13.62%
32 02/01/2007 318 1.11% 6 0.55% 1.89%
33 02/02/2007 227 0.79% 4 0.36% 1.76%
34 02/03/2007 177 0.62% 9 0.82% 5.08%
35 02/04/2007 178 0.62% 8 0.73% 4.49%
36 02/05/2007 279 0.97% 8 0.73% 2.87%
37 02/06/2007 285 0.99% 22 2.00% 7.72%
38 02/07/2007 295 1.03% 1 0.09% 0.34%
39 02/08/2007 223 0.78% 6 0.55% 2.69%
40 02/09/2007 177 0.62% 24 2.18% 13.56%
41 02/10/2007 200 0.70% 2 0.18% 1.00%
42 02/11/2007 243 0.85% 5 0.45% 2.06%
43 02/12/2007 293 1.02% 6 0.55% 2.05%
44 02/13/2007 384 1.34% 32 2.91% 8.33%
45 02/14/2007 242 0.84% 5 0.45% 2.07%
46 02/15/2007 243 0.85% 8 0.73% 3.29%
47 02/16/2007 267 0.93% 8 0.73% 3.00%
48 02/17/2007 201 0.70% 6 0.55% 2.99%
49 02/18/2007 255 0.89% 7 0.64% 2.75%
50 02/19/2007 331 1.16% 10 0.91% 3.02%
51 09/23/2006 131 0.46% 7 0.64% 5.34%
52 09/24/2006 143 0.50% 2 0.18% 1.40%
53 09/25/2006 220 0.77% 5 0.45% 2.27%
54 09/26/2006 208 0.73% 5 0.45% 2.40%
55 09/27/2006 266 0.93% 6 0.55% 2.26%
56 09/28/2006 209 0.73% 2 0.18% 0.96%
57 09/29/2006 149 0.52% 7 0.64% 4.70%
58 09/30/2006 107 0.37% 2 0.18% 1.87%
59 10/01/2006 114 0.40% 2 0.18% 1.75%
60 10/02/2006 224 0.78% 7 0.64% 3.12%
61 10/03/2006 262 0.91% 9 0.82% 3.44%
62 10/04/2006 206 0.72% 6 0.55% 2.91%
63 10/05/2006 168 0.59% 6 0.55% 3.57%
64 10/06/2006 164 0.57% 5 0.45% 3.05%
65 10/07/2006 127 0.44% 5 0.45% 3.94%
66 10/08/2006 104 0.36% 5 0.45% 4.81%
67 10/09/2006 248 0.87% 6 0.55% 2.42%
68 10/10/2006 184 0.64% 8 0.73% 4.35%
69 10/11/2006 195 0.68% 6 0.55% 3.08%
70 10/12/2006 171 0.60% 2 0.18% 1.17%
71 10/13/2006 207 0.72% 2 0.18% 0.97%
72 10/14/2006 117 0.41% 1 0.09% 0.85%
73 10/15/2006 122 0.43% 6 0.55% 4.92%
74 10/16/2006 255 0.89% 11 1.00% 4.31%
75 10/17/2006 186 0.65% 5 0.45% 2.69%
76 10/18/2006 183 0.64% 7 0.64% 3.83%
77 10/19/2006 138 0.48% 5 0.45% 3.62%
78 10/20/2006 123 0.43% 2 0.18% 1.63%
79 10/21/2006 58 0.20% 1 0.09% 1.72%
80 10/22/2006 123 0.43% 2 0.18% 1.63%
81 10/23/2006 243 0.85% 3 0.27% 1.23%
82 10/24/2006 151 0.53% 6 0.55% 3.97%
83 10/25/2006 140 0.49% 5 0.45% 3.57%
84 10/26/2006 163 0.57% 5 0.45% 3.07%
85 10/27/2006 224 0.78% 4 0.36% 1.79%
86 10/28/2006 171 0.60% 7 0.64% 4.09%
87 10/29/2006 126 0.44% 3 0.27% 2.38%
88 10/30/2006 191 0.67% 2 0.18% 1.05%
89 10/31/2006 181 0.63% 2 0.18% 1.10%
90 11/01/2006 216 0.75% 5 0.45% 2.31%
91 11/02/2006 166 0.58% 4 0.36% 2.41%
92 11/03/2006 190 0.66% 7 0.64% 3.68%
93 11/04/2006 90 0.31% 7 0.64% 7.78%
94 11/05/2006 131 0.46% 3 0.27% 2.29%
95 11/06/2006 202 0.70% 5 0.45% 2.48%
96 11/07/2006 192 0.67% 2 0.18% 1.04%
97 11/08/2006 191 0.67% 6 0.55% 3.14%
98 11/09/2006 155 0.54% 5 0.45% 3.23%
99 11/10/2006 185 0.65% 5 0.45% 2.70%
100 11/11/2006 101 0.35% 0 0.00% 0.00%
101 11/12/2006 168 0.59% 2 0.18% 1.19%
102 11/13/2006 209 0.73% 6 0.55% 2.87%
103 11/14/2006 166 0.58% 6 0.55% 3.61%
104 11/15/2006 259 0.90% 5 0.45% 1.93%
105 11/16/2006 197 0.69% 4 0.36% 2.03%
106 11/17/2006 158 0.55% 4 0.36% 2.53%
107 11/18/2006 92 0.32% 1 0.09% 1.09%
108 11/19/2006 100 0.35% 4 0.36% 4.00%
109 11/20/2006 236 0.82% 7 0.64% 2.97%
110 11/21/2006 195 0.68% 4 0.36% 2.05%
111 11/22/2006 183 0.64% 3 0.27% 1.64%
112 11/23/2006 92 0.32% 1 0.09% 1.09%
113 11/24/2006 70 0.24% 2 0.18% 2.86%
114 11/25/2006 103 0.36% 3 0.27% 2.91%
115 11/26/2006 93 0.32% 4 0.36% 4.30%
116 11/27/2006 157 0.55% 8 0.73% 5.10%
117 11/28/2006 198 0.69% 4 0.36% 2.02%
118 11/29/2006 211 0.74% 7 0.64% 3.32%
119 11/30/2006 130 0.45% 5 0.45% 3.85%
120 12/01/2006 187 0.65% 6 0.55% 3.21%
121 12/02/2006 89 0.31% 6 0.55% 6.74%
122 12/03/2006 163 0.57% 3 0.27% 1.84%
123 12/04/2006 207 0.72% 11 1.00% 5.31%
124 12/05/2006 160 0.56% 7 0.64% 4.38%
125 12/06/2006 122 0.43% 0 0.00% 0.00%
126 12/07/2006 163 0.57% 2 0.18% 1.23%
127 12/08/2006 164 0.57% 5 0.45% 3.05%
128 12/09/2006 111 0.39% 6 0.55% 5.41%
129 12/10/2006 105 0.37% 8 0.73% 7.62%
130 12/11/2006 208 0.73% 32 2.91% 15.38%
131 12/12/2006 238 0.83% 22 2.00% 9.24%
132 12/13/2006 253 0.88% 16 1.45% 6.32%
133 12/14/2006 192 0.67% 15 1.36% 7.81%
134 12/15/2006 202 0.70% 15 1.36% 7.43%
135 12/16/2006 120 0.42% 5 0.45% 4.17%
136 12/17/2006 115 0.40% 14 1.27% 12.17%
137 12/18/2006 193 0.67% 12 1.09% 6.22%
138 12/19/2006 200 0.70% 21 1.91% 10.50%
139 12/20/2006 133 0.46% 7 0.64% 5.26%
140 12/21/2006 153 0.53% 8 0.73% 5.23%
141 12/22/2006 157 0.55% 9 0.82% 5.73%
142 12/23/2006 78 0.27% 6 0.55% 7.69%
143 12/24/2006 80 0.28% 6 0.55% 7.50%
144 12/25/2006 74 0.26% 5 0.45% 6.76%
145 12/26/2006 161 0.56% 5 0.45% 3.11%
146 12/27/2006 161 0.56% 8 0.73% 4.97%
147 12/28/2006 152 0.53% 4 0.36% 2.63%
148 12/29/2006 124 0.43% 7 0.64% 5.65%
149 12/30/2006 87 0.30% 6 0.55% 6.90%
150 12/31/2006 102 0.36% 7 0.64% 6.86%
-- Total 28,655 100.00% 1,100 100.00% 3.84%
Graph unavailable

Impressions by Day of Week
No. Weekday Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Sunday 3,318 11.58% 119 10.82% 3.59%
2 Monday 5,122 17.87% 195 17.73% 3.81%
3 Tuesday 4,608 16.08% 204 18.55% 4.43%
4 Wednesday 4,661 16.27% 207 18.82% 4.44%
5 Thursday 4,164 14.53% 130 11.82% 3.12%
6 Friday 3,863 13.48% 140 12.73% 3.62%
7 Saturday 2,919 10.19% 105 9.55% 3.60%
-- Total 28,655 100.00% 1,100 100.00% 3.84%
Graph unavailable

Impressions by Hour of Day
Hour Impres
sions
% of
total
Click
Thrus
% of
total
Yield
00 721 2.52% 26 2.36% 3.61%
01 477 1.66% 17 1.55% 3.56%
02 434 1.51% 12 1.09% 2.76%
03 310 1.08% 9 0.82% 2.90%
04 324 1.13% 22 2.00% 6.79%
05 306 1.07% 32 2.91% 10.46%
06 393 1.37% 14 1.27% 3.56%
07 619 2.16% 28 2.55% 4.52%
08 930 3.25% 44 4.00% 4.73%
09 1,360 4.75% 73 6.64% 5.37%
10 1,696 5.92% 98 8.91% 5.78%
11 1,896 6.62% 69 6.27% 3.64%
12 1,909 6.66% 56 5.09% 2.93%
13 1,840 6.42% 49 4.45% 2.66%
14 2,103 7.34% 76 6.91% 3.61%
15 2,104 7.34% 51 4.64% 2.42%
16 1,847 6.45% 61 5.55% 3.30%
17 1,499 5.23% 57 5.18% 3.80%
18 1,279 4.46% 52 4.73% 4.07%
19 1,360 4.75% 61 5.55% 4.49%
20 1,423 4.97% 69 6.27% 4.85%
21 1,451 5.06% 49 4.45% 3.38%
22 1,299 4.53% 42 3.82% 3.23%
23 1,075 3.75% 33 3.00% 3.07%
Total 28,655 100.00% 1,100 100.00% 3.84%
Graph unavailable

Unique Ad Viewer & Views
No. Date Unique
Viewers
% of
total
Views % of
total
Ad Views/
Viewer
1 01/01/2007 174 0.66% 203 0.71% 1.17
2 01/02/2007 169 0.64% 181 0.63% 1.07
3 01/03/2007 248 0.94% 263 0.92% 1.06
4 01/04/2007 279 1.06% 298 1.04% 1.07
5 01/05/2007 212 0.80% 227 0.79% 1.07
6 01/06/2007 140 0.53% 144 0.50% 1.03
7 01/07/2007 189 0.72% 204 0.71% 1.08
8 01/08/2007 236 0.89% 263 0.92% 1.11
9 01/09/2007 194 0.73% 203 0.71% 1.05
10 01/10/2007 216 0.82% 252 0.88% 1.17
11 01/11/2007 214 0.81% 247 0.86% 1.15
12 01/12/2007 205 0.78% 221 0.77% 1.08
13 01/13/2007 207 0.78% 223 0.78% 1.08
14 01/14/2007 190 0.72% 209 0.73% 1.10
15 01/15/2007 230 0.87% 240 0.84% 1.04
16 01/16/2007 268 1.01% 293 1.02% 1.09
17 01/17/2007 203 0.77% 218 0.76% 1.07
18 01/18/2007 214 0.81% 235 0.82% 1.10
19 01/19/2007 207 0.78% 219 0.76% 1.06
20 01/20/2007 185 0.70% 197 0.69% 1.06
21 01/21/2007 174 0.66% 181 0.63% 1.04
22 01/22/2007 260 0.98% 278 0.97% 1.07
23 01/23/2007 232 0.88% 246 0.86% 1.06
24 01/24/2007 284 1.08% 305 1.06% 1.07
25 01/25/2007 308 1.17% 351 1.22% 1.14
26 01/26/2007 197 0.75% 221 0.77% 1.12
27 01/27/2007 182 0.69% 195 0.68% 1.07
28 01/28/2007 237 0.90% 259 0.90% 1.09
29 01/29/2007 337 1.28% 368 1.28% 1.09
30 01/30/2007 299 1.13% 334 1.17% 1.12
31 01/31/2007 339 1.28% 367 1.28% 1.08
32 02/01/2007 296 1.12% 318 1.11% 1.07
33 02/02/2007 209 0.79% 227 0.79% 1.09
34 02/03/2007 167 0.63% 177 0.62% 1.06
35 02/04/2007 168 0.64% 178 0.62% 1.06
36 02/05/2007 256 0.97% 279 0.97% 1.09
37 02/06/2007 272 1.03% 285 0.99% 1.05
38 02/07/2007 274 1.04% 295 1.03% 1.08
39 02/08/2007 210 0.80% 223 0.78% 1.06
40 02/09/2007 167 0.63% 177 0.62% 1.06
41 02/10/2007 182 0.69% 200 0.70% 1.10
42 02/11/2007 231 0.87% 243 0.85% 1.05
43 02/12/2007 260 0.98% 293 1.02% 1.13
44 02/13/2007 328 1.24% 384 1.34% 1.17
45 02/14/2007 225 0.85% 242 0.84% 1.08
46 02/15/2007 221 0.84% 243 0.85% 1.10
47 02/16/2007 244 0.92% 267 0.93% 1.09
48 02/17/2007 192 0.73% 201 0.70% 1.05
49 02/18/2007 240 0.91% 255 0.89% 1.06
50 02/19/2007 304 1.15% 331 1.16% 1.09
51 09/23/2006 125 0.47% 131 0.46% 1.05
52 09/24/2006 141 0.53% 143 0.50% 1.01
53 09/25/2006 205 0.78% 220 0.77% 1.07
54 09/26/2006 197 0.75% 208 0.73% 1.06
55 09/27/2006 240 0.91% 266 0.93% 1.11
56 09/28/2006 182 0.69% 209 0.73% 1.15
57 09/29/2006 135 0.51% 149 0.52% 1.10
58 09/30/2006 106 0.40% 107 0.37% 1.01
59 10/01/2006 110 0.42% 114 0.40% 1.04
60 10/02/2006 207 0.78% 224 0.78% 1.08
61 10/03/2006 235 0.89% 262 0.91% 1.11
62 10/04/2006 191 0.72% 206 0.72% 1.08
63 10/05/2006 156 0.59% 168 0.59% 1.08
64 10/06/2006 145 0.55% 164 0.57% 1.13
65 10/07/2006 123 0.47% 127 0.44% 1.03
66 10/08/2006 98 0.37% 104 0.36% 1.06
67 10/09/2006 235 0.89% 248 0.87% 1.06
68 10/10/2006 173 0.65% 184 0.64% 1.06
69 10/11/2006 185 0.70% 195 0.68% 1.05
70 10/12/2006 157 0.59% 171 0.60% 1.09
71 10/13/2006 189 0.72% 207 0.72% 1.10
72 10/14/2006 114 0.43% 117 0.41% 1.03
73 10/15/2006 115 0.44% 122 0.43% 1.06
74 10/16/2006 238 0.90% 255 0.89% 1.07
75 10/17/2006 174 0.66% 186 0.65% 1.07
76 10/18/2006 168 0.64% 183 0.64% 1.09
77 10/19/2006 123 0.47% 138 0.48% 1.12
78 10/20/2006 113 0.43% 123 0.43% 1.09
79 10/21/2006 54 0.20% 58 0.20% 1.07
80 10/22/2006 113 0.43% 123 0.43% 1.09
81 10/23/2006 217 0.82% 243 0.85% 1.12
82 10/24/2006 144 0.55% 151 0.53% 1.05
83 10/25/2006 134 0.51% 140 0.49% 1.04
84 10/26/2006 147 0.56% 163 0.57% 1.11
85 10/27/2006 194 0.73% 224 0.78% 1.15
86 10/28/2006 151 0.57% 171 0.60% 1.13
87 10/29/2006 122 0.46% 126 0.44% 1.03
88 10/30/2006 178 0.67% 191 0.67% 1.07
89 10/31/2006 172 0.65% 181 0.63% 1.05
90 11/01/2006 197 0.75% 216 0.75% 1.10
91 11/02/2006 152 0.58% 166 0.58% 1.09
92 11/03/2006 175 0.66% 190 0.66% 1.09
93 11/04/2006 89 0.34% 90 0.31% 1.01
94 11/05/2006 106 0.40% 131 0.46% 1.24
95 11/06/2006 178 0.67% 202 0.70% 1.13
96 11/07/2006 183 0.69% 192 0.67% 1.05
97 11/08/2006 179 0.68% 191 0.67% 1.07
98 11/09/2006 140 0.53% 155 0.54% 1.11
99 11/10/2006 168 0.64% 185 0.65% 1.10
100 11/11/2006 96 0.36% 101 0.35% 1.05
101 11/12/2006 161 0.61% 168 0.59% 1.04
102 11/13/2006 194 0.73% 209 0.73% 1.08
103 11/14/2006 152 0.58% 166 0.58% 1.09
104 11/15/2006 236 0.89% 259 0.90% 1.10
105 11/16/2006 180 0.68% 197 0.69% 1.09
106 11/17/2006 131 0.50% 158 0.55% 1.21
107 11/18/2006 82 0.31% 92 0.32% 1.12
108 11/19/2006 97 0.37% 100 0.35% 1.03
109 11/20/2006 198 0.75% 236 0.82% 1.19
110 11/21/2006 181 0.69% 195 0.68% 1.08
111 11/22/2006 152 0.58% 183 0.64% 1.20
112 11/23/2006 85 0.32% 92 0.32% 1.08
113 11/24/2006 68 0.26% 70 0.24% 1.03
114 11/25/2006 98 0.37% 103 0.36% 1.05
115 11/26/2006 89 0.34% 93 0.32% 1.04
116 11/27/2006 144 0.55% 157 0.55% 1.09
117 11/28/2006 187 0.71% 198 0.69% 1.06
118 11/29/2006 188 0.71% 211 0.74% 1.12
119 11/30/2006 124 0.47% 130 0.45% 1.05
120 12/01/2006 139 0.53% 187 0.65% 1.35
121 12/02/2006 83 0.31% 89 0.31% 1.07
122 12/03/2006 135 0.51% 163 0.57% 1.21
123 12/04/2006 187 0.71% 207 0.72% 1.11
124 12/05/2006 154 0.58% 160 0.56% 1.04
125 12/06/2006 116 0.44% 122 0.43% 1.05
126 12/07/2006 152 0.58% 163 0.57% 1.07
127 12/08/2006 154 0.58% 164 0.57% 1.06
128 12/09/2006 109 0.41% 111 0.39% 1.02
129 12/10/2006 101 0.38% 105 0.37% 1.04
130 12/11/2006 196 0.74% 208 0.73% 1.06
131 12/12/2006 221 0.84% 238 0.83% 1.08
132 12/13/2006 232 0.88% 253 0.88% 1.09
133 12/14/2006 177 0.67% 192 0.67% 1.08
134 12/15/2006 189 0.72% 202 0.70% 1.07
135 12/16/2006 112 0.42% 120 0.42% 1.07
136 12/17/2006 110 0.42% 115 0.40% 1.05
137 12/18/2006 180 0.68% 193 0.67% 1.07
138 12/19/2006 183 0.69% 200 0.70% 1.09
139 12/20/2006 129 0.49% 133 0.46% 1.03
140 12/21/2006 147 0.56% 153 0.53% 1.04
141 12/22/2006 145 0.55% 157 0.55% 1.08
142 12/23/2006 77 0.29% 78 0.27% 1.01
143 12/24/2006 76 0.29% 80 0.28% 1.05
144 12/25/2006 70 0.27% 74 0.26% 1.06
145 12/26/2006 150 0.57% 161 0.56% 1.07
146 12/27/2006 156 0.59% 161 0.56% 1.03
147 12/28/2006 141 0.53% 152 0.53% 1.08
148 12/29/2006 120 0.45% 124 0.43% 1.03
149 12/30/2006 84 0.32% 87 0.30% 1.04
150 12/31/2006 98 0.37% 102 0.36% 1.04
-- Total 26,414 100.00% 28,655 100.00% 1.08
Graph unavailable

Unique Ad Viewer & Click-Throughs
No. Date Unique
Viewers
% of
total
CTs % of
total
CTs/
Viewer
1 01/01/2007 174 0.66% 11 1.00% 0.06
2 01/02/2007 169 0.64% 10 0.91% 0.06
3 01/03/2007 248 0.94% 8 0.73% 0.03
4 01/04/2007 279 1.06% 9 0.82% 0.03
5 01/05/2007 212 0.80% 9 0.82% 0.04
6 01/06/2007 140 0.53% 5 0.45% 0.04
7 01/07/2007 189 0.72% 9 0.82% 0.05
8 01/08/2007 236 0.89% 10 0.91% 0.04
9 01/09/2007 194 0.73% 6 0.55% 0.03
10 01/10/2007 216 0.82% 34 3.09% 0.16
11 01/11/2007 214 0.81% 9 0.82% 0.04
12 01/12/2007 205 0.78% 4 0.36% 0.02
13 01/13/2007 207 0.78% 8 0.73% 0.04
14 01/14/2007 190 0.72% 4 0.36% 0.02
15 01/15/2007 230 0.87% 8 0.73% 0.03
16 01/16/2007 268 1.01% 16 1.45% 0.06
17 01/17/2007 203 0.77% 11 1.00% 0.05
18 01/18/2007 214 0.81% 10 0.91% 0.05
19 01/19/2007 207 0.78% 4 0.36% 0.02
20 01/20/2007 185 0.70% 6 0.55% 0.03
21 01/21/2007 174 0.66% 5 0.45% 0.03
22 01/22/2007 260 0.98% 7 0.64% 0.03
23 01/23/2007 232 0.88% 7 0.64% 0.03
24 01/24/2007 284 1.08% 11 1.00% 0.04
25 01/25/2007 308 1.17% 14 1.27% 0.05
26 01/26/2007 197 0.75% 7 0.64% 0.04
27 01/27/2007 182 0.69% 6 0.55% 0.03
28 01/28/2007 237 0.90% 10 0.91% 0.04
29 01/29/2007 337 1.28% 15 1.36% 0.04
30 01/30/2007 299 1.13% 5 0.45% 0.02
31 01/31/2007 339 1.28% 50 4.55% 0.15
32 02/01/2007 296 1.12% 6 0.55% 0.02
33 02/02/2007 209 0.79% 4 0.36% 0.02
34 02/03/2007 167 0.63% 9 0.82% 0.05
35 02/04/2007 168 0.64% 8 0.73% 0.05
36 02/05/2007 256 0.97% 8 0.73% 0.03
37 02/06/2007 272 1.03% 22 2.00% 0.08
38 02/07/2007 274 1.04% 1 0.09% 0.00
39 02/08/2007 210 0.80% 6 0.55% 0.03
40 02/09/2007 167 0.63% 24 2.18% 0.14
41 02/10/2007 182 0.69% 2 0.18% 0.01
42 02/11/2007 231 0.87% 5 0.45% 0.02
43 02/12/2007 260 0.98% 6 0.55% 0.02
44 02/13/2007 328 1.24% 32 2.91% 0.10
45 02/14/2007 225 0.85% 5 0.45% 0.02
46 02/15/2007 221 0.84% 8 0.73% 0.04
47 02/16/2007 244 0.92% 8 0.73% 0.03
48 02/17/2007 192 0.73% 6 0.55% 0.03
49 02/18/2007 240 0.91% 7 0.64% 0.03
50 02/19/2007 304 1.15% 10 0.91% 0.03
51 09/23/2006 125 0.47% 7 0.64% 0.06
52 09/24/2006 141 0.53% 2 0.18% 0.01
53 09/25/2006 205 0.78% 5 0.45% 0.02
54 09/26/2006 197 0.75% 5 0.45% 0.03
55 09/27/2006 240 0.91% 6 0.55% 0.03
56 09/28/2006 182 0.69% 2 0.18% 0.01
57 09/29/2006 135 0.51% 7 0.64% 0.05
58 09/30/2006 106 0.40% 2 0.18% 0.02
59 10/01/2006 110 0.42% 2 0.18% 0.02
60 10/02/2006 207 0.78% 7 0.64% 0.03
61 10/03/2006 235 0.89% 9 0.82% 0.04
62 10/04/2006 191 0.72% 6 0.55% 0.03
63 10/05/2006 156 0.59% 6 0.55% 0.04
64 10/06/2006 145 0.55% 5 0.45% 0.03
65 10/07/2006 123 0.47% 5 0.45% 0.04
66 10/08/2006 98 0.37% 5 0.45% 0.05
67 10/09/2006 235 0.89% 6 0.55% 0.03
68 10/10/2006 173 0.65% 8 0.73% 0.05
69 10/11/2006 185 0.70% 6 0.55% 0.03
70 10/12/2006 157 0.59% 2 0.18% 0.01
71 10/13/2006 189 0.72% 2 0.18% 0.01
72 10/14/2006 114 0.43% 1 0.09% 0.01
73 10/15/2006 115 0.44% 6 0.55% 0.05
74 10/16/2006 238 0.90% 11 1.00% 0.05
75 10/17/2006 174 0.66% 5 0.45% 0.03
76 10/18/2006 168 0.64% 7 0.64% 0.04
77 10/19/2006 123 0.47% 5 0.45% 0.04
78 10/20/2006 113 0.43% 2 0.18% 0.02
79 10/21/2006 54 0.20% 1 0.09% 0.02
80 10/22/2006 113 0.43% 2 0.18% 0.02
81 10/23/2006 217 0.82% 3 0.27% 0.01
82 10/24/2006 144 0.55% 6 0.55% 0.04
83 10/25/2006 134 0.51% 5 0.45% 0.04
84 10/26/2006 147 0.56% 5 0.45% 0.03
85 10/27/2006 194 0.73% 4 0.36% 0.02
86 10/28/2006 151 0.57% 7 0.64% 0.05
87 10/29/2006 122 0.46% 3 0.27% 0.02
88 10/30/2006 178 0.67% 2 0.18% 0.01
89 10/31/2006 172 0.65% 2 0.18% 0.01
90 11/01/2006 197 0.75% 5 0.45% 0.03
91 11/02/2006 152 0.58% 4 0.36% 0.03
92 11/03/2006 175 0.66% 7 0.64% 0.04
93 11/04/2006 89 0.34% 7 0.64% 0.08
94 11/05/2006 106 0.40% 3 0.27% 0.03
95 11/06/2006 178 0.67% 5 0.45% 0.03
96 11/07/2006 183 0.69% 2 0.18% 0.01
97 11/08/2006 179 0.68% 6 0.55% 0.03
98 11/09/2006 140 0.53% 5 0.45% 0.04
99 11/10/2006 168 0.64% 5 0.45% 0.03
100 11/11/2006 96 0.36% 0 0.00% 0.00
101 11/12/2006 161 0.61% 2 0.18% 0.01
102 11/13/2006 194 0.73% 6 0.55% 0.03
103 11/14/2006 152 0.58% 6 0.55% 0.04
104 11/15/2006 236 0.89% 5 0.45% 0.02
105 11/16/2006 180 0.68% 4 0.36% 0.02
106 11/17/2006 131 0.50% 4 0.36% 0.03
107 11/18/2006 82 0.31% 1 0.09% 0.01
108 11/19/2006 97 0.37% 4 0.36% 0.04
109 11/20/2006 198 0.75% 7 0.64% 0.04
110 11/21/2006 181 0.69% 4 0.36% 0.02
111 11/22/2006 152 0.58% 3 0.27% 0.02
112 11/23/2006 85 0.32% 1 0.09% 0.01
113 11/24/2006 68 0.26% 2 0.18% 0.03
114 11/25/2006 98 0.37% 3 0.27% 0.03
115 11/26/2006 89 0.34% 4 0.36% 0.04
116 11/27/2006 144 0.55% 8 0.73% 0.06
117 11/28/2006 187 0.71% 4 0.36% 0.02
118 11/29/2006 188 0.71% 7 0.64% 0.04
119 11/30/2006 124 0.47% 5 0.45% 0.04
120 12/01/2006 139 0.53% 6 0.55% 0.04
121 12/02/2006 83 0.31% 6 0.55% 0.07
122 12/03/2006 135 0.51% 3 0.27% 0.02
123 12/04/2006 187 0.71% 11 1.00% 0.06
124 12/05/2006 154 0.58% 7 0.64% 0.05
125 12/06/2006 116 0.44% 0 0.00% 0.00
126 12/07/2006 152 0.58% 2 0.18% 0.01
127 12/08/2006 154 0.58% 5 0.45% 0.03
128 12/09/2006 109 0.41% 6 0.55% 0.06
129 12/10/2006 101 0.38% 8 0.73% 0.08
130 12/11/2006 196 0.74% 32 2.91% 0.16
131 12/12/2006 221 0.84% 22 2.00% 0.10
132 12/13/2006 232 0.88% 16 1.45% 0.07
133 12/14/2006 177 0.67% 15 1.36% 0.08
134 12/15/2006 189 0.72% 15 1.36% 0.08
135 12/16/2006 112 0.42% 5 0.45% 0.04
136 12/17/2006 110 0.42% 14 1.27% 0.13
137 12/18/2006 180 0.68% 12 1.09% 0.07
138 12/19/2006 183 0.69% 21 1.91% 0.11
139 12/20/2006 129 0.49% 7 0.64% 0.05
140 12/21/2006 147 0.56% 8 0.73% 0.05
141 12/22/2006 145 0.55% 9 0.82% 0.06
142 12/23/2006 77 0.29% 6 0.55% 0.08
143 12/24/2006 76 0.29% 6 0.55% 0.08
144 12/25/2006 70 0.27% 5 0.45% 0.07
145 12/26/2006 150 0.57% 5 0.45% 0.03
146 12/27/2006 156 0.59% 8 0.73% 0.05
